| AUB TOURNAMENMT | ||||
|
|
BASKETBALL WOMEN SCHEDULE
|
|||
| Please take into consideration the following points: | ||||
| 1. It’s a two groups tournament with five teams each. First 2 teams from each group qualify to semi finals and final. | ||||
| 2. Come by buses so that you can park at the entrance of the Hostler Center. | ||||
| 3. Make sure to arrive at least 1 hour earlier than the match time to avoid traffic. | ||||
| 4. Keep your University ID to show at the CHSC entrance. | ||||
| Groupe A | GROUPE B | |||
| 1- AUB | 1- NDU | |||
| 2- USEK | 2- USJ | |||
| 3- LAU-Jbeil | 3- UOB | |||
| 4- BAU | 4- UL | |||
| 5- HU | 5- LAU-Beirut | |||
| MATCH # | DATE | TEAMS | TIME | PLACE |
| M1 | WEDNESDAY 03/12/08 | LU X LAU-BEIRUT | 5:00PM | CHSC -C1 |
| M2 | WEDNESDAY 03/12/08 | AUB X USEK | 6:30PM | CHSC -C1 |
| M3 | WEDNESDAY 03/12/08 | BAU X LAU-JBEIL | 6:30PM | CHSC -C2 |
| M4 | WEDNESDAY 03/12/08 | USJ X NDU | 8:00PM | CHSC -C1 |
| M5 | FRIDAY 05/12/08 | AUB X BAU | 6:30PM | CHSC -C1 |
| M6 | FRIDAY 05/12/08 | USEK X LAU-JBEIL | 6:30PM | CHSC -C2 |
| M7 | FRIDAY 05/12/08 | USJ X LU | 8:00PM | CHSC -C1 |
| M8 | SATURDAY 06/12/08 | NDU X UOB | 2:00PM | CHSC -C2 |
| M9 | MONDAY 08/12/08 | USEK X HU | 5:00PM | CHSC -C1 |
| M10 | MONDAY 08/12/08 | AUB X LAU-JBEIL | 6:30PM | CHSC -C2 |
| M11 | MONDAY 08/12/08 | USJ X LAU-BEIRUT | 8:00PM | CHSC -C1 |
| M12 | TUESDAY 09/12/08 | LU X UOB | 5:00PM | CHSC -C1 |
| M13 | WEDNESDAY 10/12/08 | USEK X BAU | 5:00PM | CHSC -C1 |
| M14 | WEDNESDAY 10/12/08 | AUB X HU | 6:30PM | CHSC -C1 |
| M15 | WEDNESDAY 10/12/08 | NDU X LU | 6:30PM | CHSC -C2 |
| M16 | THURSDAY 11/12/08 | USJ X UOB | 8:00PM | CHSC -C1 |
| M17 | FRIDAY 12/12/08 | BAU X HU | 5:00PM | CHSC -C1 |
| M18 | FRIDAY 12/12/08 | NDU X LAU-BEIRUT | 5:00PM | CHSC -C2 |
| M19 | SATURDAY 13/12/08 | LAU-JBEIL X HU | 2:00PM | CHSC -C1 |
| M20 | SATURDAY 13/12/08 | LAU-BEIRUT X UOB | 3:30PM | CHSC -C1 |
| M21 | MONDAY 15/12/08 | W1GA X W2GB | 6:30PM | CHSC -C1 |
| M22 | MONDAY 15/12/08 | W1GB X W2GA | 6:30PM | CHSC -C2 |
| M23 | WEDNEDAY 17/12/08 | FINAL | 6:30PM | CHSC -C1 |
.-----