063MGQLL3 | Total Quality Management |
---|---|
![]() |
Measuring quality in general and service quality in particular has become a key issue in any organization who’s funders require maximum impact with minimum investment to keep on supporting. Quality models and tools used since the 80s have proven to be strategic tools to gain users satisfaction, operational efficiency and continuous improvement in the organizational performance. Temps présentiel : 15 heures Charge de travail étudiant : 5 heures Méthode(s) d'évaluation : Examen final, Examen partiel, Participation et assiduité Référence : |
Planification | ||
---|---|---|
Jour | Periode | Salle |
Mer 20/01/2021 | 09:30 - 10:45 | CST--- |
Mer 27/01/2021 | 09:30 - 10:45 | CST--- |
Mer 27/01/2021 | 16:30 - 17:45 | CST--- |
Mer 03/02/2021 | 09:30 - 10:45 | CST--- |
Mer 10/02/2021 | 09:30 - 10:45 | CST--- |
Mer 17/02/2021 | 09:30 - 10:45 | CST--- |
Mer 24/02/2021 | 09:30 - 10:45 | CST--- |
Mer 03/03/2021 | 09:30 - 10:45 | CST--- |
Mar 09/03/2021 | 09:30 - 10:30 | CST--- |
Mer 17/03/2021 | 09:30 - 10:45 | CST--- |
Mer 24/03/2021 | 09:30 - 10:45 | CST--- |
Mer 31/03/2021 | 09:30 - 10:45 | CST--- |
Mer 07/04/2021 | 09:30 - 10:45 | CST--- |
Mer 14/04/2021 | 09:30 - 10:45 | CST--- |
Mer 21/04/2021 | 09:30 - 10:45 | CST--- |
Mer 28/04/2021 | 09:30 - 10:45 | CST--- |
Lun 10/05/2021 | 12:00 - 14:00 | CST-Amphithéâtre Jean Ducruet-0-Salle annexe |
Ce cours est proposé dans les diplômes suivants | |
---|---|
Licence en hospitality management Licence en marketing et publicité Licence en arts culinaires et management de la restauration |