(+961) 1 421 000 ext 1103 toufic.rizk@usj.edu.lb
-École secondaire : Baccalauréats Libanais première et deuxième partie, 1974. - Diplômes universitaires : Licence en chimie, 1980, Université Libanaise ; D.E.A (Diplôme d’Études Approfondies) – chimie organique, 1981, Université Pierre et Marie Curie – Paris VI ; Docteur d’université (Troisième cycle) chimie organique, 1982, Université Pierre et Marie Curie – Paris VI ; Doctorat d’État Français – chimie physique, Décembre 1984 Université Pierre et Marie Curie, Paris VI. - Certificat accrédité : QSA- AU, sur l'audit des systèmes de management octobre 2003, QSA FoodLink Mnagement System. - Certificat accrédité : QSA – FS, sur l'audit des systèmes de sécurité sanitaire des aliments octobre 2003, QSA FoodLink Mnagement System. - Certificat de participation : Système HACCP avancé, Camden Charley Wood Food Research Association (CCFRA), Mars 2003, UK. - Certificat accrédité : ISO/CEI 17025 de base, QUALEB : programme financé par l'UE, Décembre 2006, Beirut, Lebanon. - Certificat de participation : Gestion ISO/IEC 17025, QUALEB : programme financé par l'UE, Janvier 2007, Beyrouth, Liban.
Diplôme | Université | Pays | Année |
---|---|---|---|
ADVANCED HACCP CERTIFICATE | CAPDEN CHERLEY WOOD FOOD RESEARCH ASSOCIATION | Royaume-Uni | 2003 |
ACCREDITED CERTIFICATE QSA- AU ON MANAGEMENT SYSTEMS AUDITING | Agricultural-Led Export Businesses | Australie | 2003 |
ACCREDITED CERTIFICATE QSA – FS ON AUDITING FOOD SAFETY SYSTEMS | Foodlink Management Services. Australasia | Australie | 2003 |
Doctorat d'Etat Francais | Université Pierre et Marie Curie (Paris VI) | France | 1984 |
Doctorat - Chimie organique | Université Pierre et Marie Curie - Paris 6 | France | 1982 |
D.E.A - Chimie organique | Université Pierre et Marie Curie (Paris VI) | France | 1981 |
Maitrise en chimie organique | Université Libanaise (UL) | Liban | 1977 |
Chimie Générale, Faculté de Médecine - Première année, Université
René Descartes, Paris V, 1982-1983.
Chimie Organique Industrielle, Université Libanaise, section française,
1985-1989.
Chimie organique fondamentale, faculté des sciences et faculté de
médecine, Université libanaise, 1985-1998
Chimie organique théorique, cours français, faculté des sciences,
Université Saint-Joseph de Beyrouth, 1998-2006.
Identification de composés organiques - Spectroscopie,
faculté des
sciences, Université Saint-Joseph de Beyrouth, 1998-...
Technologie industrielle, faculté des sciences, Université
Saint-Joseph de Beyrouth, 1998-2005.
Contrôle et gestion de la qualité, faculté de pharmacie, Université
Saint-Joseph de Beyrouth, 2003-2010.
Qualité et sécurité sanitaire des aliments, faculté des sciences, 2007-2017 et section
nutrition, faculté de pharmacie, Université Saint-Joseph de Beyrouth, 2003-2010.
Accord Sanitaire et Phytosanitaire ; Obstacle
technique au commerce ; faculté des sciences, Université Saint-Joseph de Beyrouth, 2007-2010.
Parfums, détergents et cosmétiques, faculté des sciences, Université
Saint-Joseph de Beyrouth, 2007-...
Enseignement universitaire hors USJ | Pays | Etablissement | Date début | Date fin |
---|---|---|---|---|
PROFESSEUR CADRE | ||||
Chimie Organique Industrielle | Liban | Université Libanaise (UL) | 01/10/1985 | 01/07/1989 |
Chimie organique fondamentale | Liban | Université Libanaise (UL) | 01/10/1985 | 01/07/1998 |
Chimie Générale, 1ère année, Faculté de médecine | France | Université René Descartes(Paris V) | 01/10/1982 | 01/06/1983 |
Expérience professionnelle | Organisation | Date début | Date fin |
---|---|---|---|
-International expertise: the mission allowed the UNIDO team to define an action plan, which will be coordinated and included within the country program formulation. February 2015/April 2015; Niamey, Niger; UNIDO (Vienna) | UNIDO | 15/02/2015 | 15/04/2015 |
International expertise: meet and discuss with the counterparts and beneficiaries in Conakry the project implementation/ plan and revise as per comments collected.may.2013/ June 2013. Conakry (Guinea). UNIDO, Vienna. | UNIDO-VIENNA | 12/05/2013 | 12/06/2013 |
International expertise: agro value chain: training program. Visit the project potential sites in upper guinea in the aim of assessing the SHEA butter value chain, in addition to two other food value chains that have been identified as priority by the government of Guinea Conakry. Sep-2012 / Nov-2012; Conakry (Guinea); UNIDO (Vienna) | UNIDO- VIENNA | 05/09/2012 | 01/11/2012 |
Agreement between who and PR Toufic Rizk concerning the “basic components of food safety for public health inspectors” February- Mars 2009 | who lebanon | 01/02/2009 | 02/03/2009 |
National expertise for MACLE project: “TAHINI & HALAWA factories”. June 2008- Mars 2009 | MOET & UNIDO | 02/06/2008 | 08/03/2009 |
National expertise for MACLE project concerning the TAHINI and HALAWA sector, United Nation Industrial Development Organization Mars – April, 2008 | UNIDO- MOET LEBANON | 09/03/2008 | 06/04/2008 |
-National expertise for MACLE project concerning the TAHINI and HALAWA sector, United Nation Industrial Development Organization July – October 2007 | MOET LEBANON-UNIDO | 08/07/2007 | 07/10/2007 |
Member of the national quality committee for food safety, since 2004-2012 | MOET LEBANON | 05/01/2004 | 02/01/2012 |
Major member of the scientific committee of the national food safety panel. In Lebanon, the panel, which drafted the food safety law and worked on TAHINI and HALAWEH sector (national assessment on GMP and HACCP implementation), with the collaboration of the United Nation Industrial Development Organization and the Ministry of Economy and Trade, 2001-2004. | MOET LEBANON-UNIDO | 01/01/2001 | 05/01/2004 |
International expert for United Nation Industrial Development Organization concerning food safety in agro value chain and professional training programs, since 2001-2017 | UNIDO VIENNA | 01/01/2001 | 02/01/2017 |
National expertise: “To enhance the competitiveness of the Lebanese Industry and its integration in the global market emergency assistance to food safety”, with the collaboration of the United Nation Industrial Development Organization and the Ministry of Economy and Trade, 2001-2004 | UNIDO- MOET LEBANON | 01/01/2001 | 01/01/2004 |
President of the national metrology committee, 2000 - 2006 | MOET LEBANON | 03/01/2000 | 02/01/2006 |
CEO: Noujaim P.M.O, perfumes, detergents and shampoos, 1996- 1997 | NOUJAIM pour le Moyen Orient | 04/09/1996 | 01/09/1997 |
Free-lance consultant: cosmetics, perfumes, and detergents, 1996-1998 | FREE LANCE CONSULTANT | 03/09/1996 | 01/09/1998 |
Consultant for cosmetics detergents perfumes and aerosols, FANAR laboratories “Lebanese agricultural research institute” 1995. | LARI | 02/01/1995 | 29/12/1995 |
Production manager at S.L.E.E. (Societe Libanaise d’Expansion Économique): for cosmetics, and perfumes, 1992-1996. | SLEE | 01/01/1992 | 01/01/1996 |
Consultant for inspectorate international S.A.L, industrial chemistry, 1988 | INSPECTORATE INT. S.A.L. | 04/01/1988 | 30/12/1988 |
Ingénierie et technologie; Sciences
-
Cosmétiques; Détergent; Parfums;
-
-
-
-
Detailed and fast gas chromatographic profiling
of triacylglycerol fatty acids for cheese authentication as biomarkers; April
2023; Food Chemistry 422(11):136251; DOI: 10.1016/j.foodchem.2023.136251
-
Lipid biomarkers for cheese characterization
and authentication obtained by high-resolution 1H NMR profiling; February 2022;
Food Chemistry 383(4):132434; DOI: 10.1016/j.foodchem.2022.132434
-
EBT3 Gafchromic® film as a new substrate for
sun protection factor evaluation in vitro; August 2021; European journal of
dermatology: EJD 31(3):335-341; DOI: 10.1684/ejd.2021.4049
-
High-resolution 1H NMR profiling of
triacylglycerols as a method for authentication of animal origin food:
Application to hen egg matrix; May 2021; Food Chemistry 360(8):130056; DOI: 10.1016/j.foodchem.2021.130056
-
Optimized 1H-13C 2D NMR for precise and rapid
isotopomic analysis of small amounts of cholesterol at natural abundance;
January 2021; Analytical and Bioanalytical Chemistry 413(6); DOI: 10.1007/s00216-020-03135-0